![]() |
|
KMNSAGIN3 / EW3146 - Saginaw, MN, USA |
Last Update: 01/15/2021 9:18pm |
Current Temp:
32.2°F Feels Like: 32°F |
|
Current Weather Conditions | |
Wind: | ![]() |
Gust: | 5.0 mph |
Beaufort: | 1 Bft - Light air |
Windchill: | 32.2°F |
Heat Index: | 32.2°F |
Humidex: | 32.2°F |
Humidity: | 95% |
Barometer: | 29.83 inHg Steady |
Dew Point: | 30.9°F |
UV Index: | 0.0 |
Solar Radiation: | 0 W/m2 |
Liquid Precipitation | |
0.14 in | |
Rate (/hr): | 0.00 in |
Hourly: | 0.00 in |
January: | 0.30 in |
2021: | 0.30 in |
Last Rain: | 01/15/2021 |
Snow | |
January: | 1.10 in |
Season: | 48.80 in |
Snow Depth: | 8.00 in |
Almanac | ||||
Sunrise: | 7:50am | |||
Sunset: | 4:49pm | |||
Daylight: | 08:59 hrs | |||
Moonrise: | 9:48am | |||
Moonset: | 7:40pm | |||
Moon Phase:
![]() |
9.8% Illuminated | |||
Moon Age: | 2 days |
Fire Risk | ||||
Chandler Burning Index
|
Today's Extremes | ||||
High Temp: | 34.2°F at 10:47am | |||
Low Temp: | 32.2°F at 9:00pm | |||
Max Gust: | 15.0 mph at 5:10am | |||
High Humidity: | 95% at 10:08am | |||
Low Humidity: | 93% at 12:00am | |||
High Barormeter: | 29.84 inHg at 6:05pm | |||
Low Barormeter: | 29.57 inHg at 12:00am | |||
High Dew Point: | 32.7°F at 10:33am | |||
Low Dew Point: | 32.7°F at 3:40am | |||
Low Wind Chill: | 22.5°F at 5:10am | |||
High Heat Index: | 34.2°F at 10:47am | |||
High Rain Rate: | 0.00 in/hr at 12:00am | |||
High UV Index: | 0.0 at 12:00am | |||
High Solar Radiation: | 69 W/m2 at 12:27pm |
Saginaw, MN Weather Mobile Website You are currently viewing a mobile version of our website. Click here for the full website. Copyright © Saginaw, MN Weather ![]() ![]() Number of Visitors Since January 29, 2015 WX Station Status: ![]() Powered By: Meteobridge (5.1 build 14262 TL-MR3020) All rights reserved. Unauthorized duplication or distribution is prohibited. Never base important decisions on this or any weather information obtained from the Internet. |